"Cross Country: No half times, no time outs, no substitutions. It must be the only true sport"
2009-2010 XC SCHEDULE
| H | RESULTS | |||||
| H | UP W/IN 12 hours of meets end | |||||
| 9/1/2009 | Tue | WVHS | H | 4:30PM | RESULTS | RESULTS UP |
| 9/12/2009 | Sat | vs. Lake Park Inv | A | 8:30AM | RESULTS | RESULTS UP |
| 9/15/2009 | Tue | vs. WN/WWS | A | 4:30PM | RESULTS | RESULTS UP |
| 9/26/2009 | Sat | vs. Springfield Lanphier Inv. | A | 11:15 AM | RESULTS | RESULTS UP |
| 9/28/09 | Mon | YORK INV | A | 5:00 PM | RESULTS | Top 7 fresh and Top 7 soph |
| 9/29/2009 | Tue | vs. NC / WA | H | 4:30PM | RESULTS | RESULTS UP |
| 10/3/2009 | Sat | vs. Lockport Inv | A | 9:00AM | RESULTS | |
| 10/16/2009 | Fri | vs. DVC Meet Host WA | A | 2:30PM | RESULTS | Waubonsie Community College - ALL RUN |
| 10/20/2009 | Plainfield North | A | 4:30PM | ALL fres/soph run! | ||
| 10/24/2009 | Sat | vs. IHSA REGIONAL | A | 10:00AM | RESULTS | IHSA REGIONAL |
| 10/31/2009 | Sat | vs. IHSA SECTIONAL | A | 10:00AM | RESULTS | IHSA SECTIONAL |
| 11/7/2009 | Sat | vs. IHSA STATE | A | 10:00AM | RESULTS | DEtwiller Park |
2008-2009 Results
| Date | Meet | Directions/ Location | Meet Info | Results |
| 9/3/08 | (RESCHEDULED FOR WEDNESDAY) Oswego/IMSA@WV (Everyone Runs) | Wabonsie Valley (5:00 F/S Race, then Varsity right after ) | At Wabonsie Valley HS | F/S Varsity |
|
9/13/08 |
(Sat.) Lake Park (Everyone but top 7)/ Springfield Lanphier Inv. (Top 7) | Lake Park/Lanphier HS (9:00) | Lake Park Canceled | |
| 9/23/08 | (Tues.) HOME DRP (Everyone runs) | DRP (4:30) | Everyone except top 7 | |
| 9/29/08 | York F/S Top 7 F and Top 7 S | York | CANCELED | CANCELED |
| 9/30/08 | (Tues) NCHS/ GE (Everyone runs) | Dupage River Park (4:30) | DRP | |
| 10/4/08 | (Sat) Lockport Invite (Everyone runs) | Lockport Invite (9:00) | (APPLE RACE) | Varsity Open F/S |
| 10/17/08 | (Friday) DVC Meet Hosted by us (Everyone runs) | Dupage River Park (2:30) | DRP | |
| 10/21/08 |
Plainfield North F/S + J/V Invite (All F/S + J/V run) |
TBD | N/A | |
| 10/25/08 | (Sat) IHSA Regional (Top 7 Run) | IHSA Regional At DRP (10:00) | DRP | RESULTS |
| 11/1/08 | (Sat) IHSA Sectional ( Top 7 Run ) | IHSA Sectional (10:00) | see IHSA.org | |
| 11/8/08 | (Sat) IHSA State (Top 7 Run) | Detwiller Park (10:00) | see IHSA.org |
** More information as each meet gets closer ** Meet Info subject to change. I will update this as soon as I get the changes**
"The Gun goes off and everything changes... the world changes... and nothing else really matters."
- Patti Plumer U.S. Olympian
"I haven't seen
too many American distance men on the international scene willing to take risks.
I saw some U.S. women in Barcelona willing to risk, more than men. The Kenyans
risk. Steve Prefontaine risked. I risked - I went through the first half of the
Tokyo race just a second off my best 5000 time."
- Billy Mills
Webmaster: gpsrun@aol.com